WINTER RATES
Winter 2020 GOLF RATES
Walk | Ride | |
Weekday Rate – Before 2 p.m. | $30 | $40 |
Weekend Rate – Before 2 p.m. | $40 | $50 |
Weekend Rate – After 2 p.m. | $20 | $30 |
Senior – Weekday | $22 | $30 |
2021 GOLF RATES
Starting April 15th, 2021 | Walk | Ride |
Weekday Rate Open – 11am | $39 | $49 |
Weekday Rate 11am – 3pm | $36 | $46 |
Weekday Rate 3pm – Close | $30 | $35 |
Seniors and Juniors Week Day | $25 | $37 |
Senior Weekend Rate (After 1pm) | $25 | $30 |
Walk | Ride | |
Weekend Rate Open – 10am | $54 | $64 |
Weekend Rate 10am – 2pm | $49 | $59 |
Weekend Rate 2pm – 4pm | $35 | $45 |
Weekend Rate 4pm – Close | $35 | $40 |
9 Holes Weekday | $25 | $35 |
9 Holes Weekend | $35 | $40 |
JUNIOR RATES (license req’d for cart)
Weekday $20 walk, $25 ride
Weekend $35 walk or ride